XCura Mobile Vet Pricing
This page provides general price guidance for XCura Mobile Vet services in Perth. Fees are in AUD and are intended to help you plan before booking.
Key Information
Note: Prices below are starting prices or common fixed fees unless stated otherwise. Final fees may vary if additional medications, diagnostics, procedures, after-hours timing, urgent booking, priority timing, special handling, or case-by-case care is required. We will confirm the estimate before providing treatment wherever possible.
- Home visit prices are for mobile veterinary attendance in Perth and surrounding suburbs, subject to availability and service area.
- Medications, diagnostics, procedures, laboratory testing, sedation, wound care, and complex case management may be additional.
- Some services are quoted case by case because the appropriate fee depends on the pet’s condition, weight, treatment required, and clinical assessment.
Home Visit Fees
Home visit base fees are for sick pets, vaccinations, and general veterinary services during weekday business hours, 8am to 5pm.
| Visit basis | Fee | Notes |
|---|---|---|
| 1 pet | from $175 | Weekday business-hours home visit |
| 2 pets | from $134 each | Per pet |
| 3 pets | from $123 each | Per pet |
| More than 3 pets | from $119 each | Per pet |
Included in Base Visit
| Item | Fee |
|---|---|
| Health check / checkup | Included |
| Sick pet consult | Included |
Other Appointment Types
| Appointment | Fee | Notes |
|---|---|---|
| Follow-up visit | $129 | Same pet within 10 days |
| Periodic visits / senior pet care plan injections | from $99 |
Home Euthanasia Pricing
We provide peaceful at-home euthanasia with after-care options. These prices are before any applicable after-hours, weekend, public holiday, priority, urgent booking, or special handling fees.
Dog Home Euthanasia
| Dog weight | Owner manages after-care | Communal cremation, no ashes returned | Private cremation pathway |
|---|---|---|---|
| Under 10 kg | $325 | $574 | $539 |
| 11-20 kg | $345 | $594 | $559 |
| 21-30 kg | $399 | $648 | $613 |
| 31-40 kg | $449 | $698 | $663 |
| 41-60 kg | $599 | $848 | $813 |
| 61-70 kg | $699 | $948 | $913 |
| 71 kg+ | $899 | $1,148 | $1,113 |
Private cremation pathway: The XCura Mobile Vet private cremation pathway price includes euthanasia, transport, and admin. Private cremation and keepsake fees are charged separately by the independent cremation provider.
Cat, Rabbit and Rodent Home Euthanasia
| Pet type | Owner manages after-care | General after-care cremation | Private cremation |
|---|---|---|---|
| Cat | $219 | $369 | $419 |
| Rabbits and rodents | $119 | $269 | $319 |
Private cremation details, ashes return, keepsakes, and timing will be confirmed before booking where relevant.
Home Visit and Euthanasia Time Surcharges
| Category | Selection | Surcharge |
|---|---|---|
| Weekday appointment window | Morning 8am-12pm | $0 |
| Weekday appointment window | Afternoon 12pm-5pm | $0 |
| Weekday appointment window | Evening 5pm-8pm | +$110 |
| Weekday appointment window | Night 8pm-11pm | +$175 |
| Weekend/public holiday window | Morning 8am-12pm | +$110 |
| Weekend/public holiday window | Afternoon 12pm-5pm | +$110 |
| Weekend/public holiday window | Evening 5pm-8pm | +$175 |
| Weekend/public holiday window | Night 8pm-11pm | +$175 |
| Priority exact-time booking | Exact requested time within selected window | +$89 |
| Urgent home visit booking | Same-day priority booking, when available | +$89 |
Phone and Video Consultation Fees
| Category | Selection | Fee / surcharge |
|---|---|---|
| Standard TeleVet | Phone or video | $59 |
| Weekday | Business hours 8am-5pm | $0 |
| Weekday | After-hours 5pm-11pm | +$29 |
| Weekend/public holiday | Day 8am-5pm | +$29 |
| Weekend/public holiday | Evening 5pm-11pm | +$49 |
| TeleVet urgent booking | Same-day priority, when available | +$29 |
Common Add-On Services During a Home Visit
These fees are added to the relevant home visit fee.
| Category | Service | Fee |
|---|---|---|
| Vaccinations | C5, adult dogs | +$59 |
| Vaccinations | Puppy vaccination 1st and 3rd | +$35 |
| Vaccinations | Puppy vaccination 2nd | +$59 |
| Vaccinations | F3, adult cats and kittens, 3 diseases | +$33 |
| Vaccinations | F5, adult cats and kittens, 5 diseases | +$46 |
| Procedures and services | Microchip + lifetime registration | +$49 |
| Procedures and services | Nail clipping, no sedation | +$39 |
| Procedures and services | Anal gland expression | +$49 |
| Travelling documents | Fit-to-fly certificate | +$259 |
| Travelling documents | Rabies vaccination for overseas travel | +$199 |
Quoted Case By Case
The following services vary by the pet’s condition, weight, temperament, treatment required, and clinical assessment:
- Sedation for a procedure
- Wellness blood tests and other laboratory testing
- Wound treatment and complex procedures
- Complex illness workups or treatment plans
- Special handling for very reactive or aggressive pets
Questions?
If you are unsure which appointment type is right for your pet, please book online or call us. We will review your request and confirm availability, suitability, and the expected fees before the appointment is finalised.